Population	CEU	CHB	JPT	YRI	Total Population	
Total Samples	95	47	47	92	281	
# Replicates	5	3	2	5	15	
# Trios	28	0	0	27	55	
# Pairs	2	0	0	2	4	
# No Calls	120034	67961	51413	137921	377329	
Total possible # Calls (calls + no-calls)	91057215	45049359	45049359	88181724	269337657	
Call Rate	0.998682	0.998491	0.998859	0.998436	0.998599	
# Repro Errors	1	0	0	0	1	
Repro all possible calls	4782702	2867507	1913830	4779483	14343522	
Reproducibility	1.000000	1.000000	1.000000	1.000000	1.000000	
# MI Errors	8987	0	0	5030	14017	
Total MI calls (PPC only)	26748715	0	0	25767880	52516595	
Mendelian Inconsistencies	0.000336	N/A	N/A	0.000195	0.000267	
#Unrelated/unique ind.	60	44	45	58	207	
Average MAF (unrelated individuals)	0.170	0.158	0.157	0.168	0.184
